Willard Consulting LLC
Cortaro, AZ 85652
United States
ph: 520-668-5675
As part of our comprehensive review process, we take your detailed expenses and summarize them into an easy to read and easy to understand budget. We then work with our clients to determine ways to streamline costs and create cash efficiency.
| Annual Salary | |||
| Client Annual | Avg Per Client | ||
| $ 56,387 | $ 1,762 | ||
| 2,255 | Hours per Year | ||
| 43.4 | Hours per Week | ||
| BUDGET | ||
| Monthly Expense Breakdown | ||
| Car Payment | $ 375 | per mth |
| Car Insurance | $ 110 | per mth |
| Gasoline | $ 350 | per mth |
| Maint. | per mth | |
| Food | $ 600 | per mth |
| Ccard | $ 290 | per mth |
| Tax / Insurance Payment | $ 150 | per mth |
| Phone / Internet | $ 125 | per mth |
| Business Insurance | per mth | |
| Supplies | per mth | |
| Clothing | $ 25 | per mth |
| Misc | $ 200 | per mth |
| House/Aparment | $ 750 | per mth |
| Electric | $ 75 | per mth |
| Water | $ 30 | per mth |
| Cable / Satellite | $ 100 | per mth |
| Garbage | $ 25 | per mth |
| Total Monthly Expenses | $ 3,205 | per mth |
| Annual Expenses | $ 38,460 | yearly |
"Willard Consulting helped me understand where my finances were and gave me a plan to get to where I wanted to be in the future" - B. Rupert
"The staff at Willard Consulting showed concern and care for my financial health and were very respectful in every way" - Healthcare Client
"Willard Consulting created a business plan that really focused on achieving the future successful steps for my company." - Frank F.
Willard Consulting LLC
Cortaro, AZ 85652
United States
ph: 520-668-5675